Here you can request your private transportation from Rome or from Naples to Capri or viceversa.
Once recived all information, we will forward credit card form to pay the transportation.
Payment is due prior arrival.
CAPRI TRANSFERS BY HYDROFOIL | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
CAPRI / NAPLES | 110,00 | 90,00 | 85,00 | 85,00 | 75,00 | 75,00 | 75,00 |
CAPRI/ SORRENTO OR AMALFI COAST | 110,00 | 90,00 | 85,00 | 85,00 | 75,00 | 75,00 | 75,00 |
CAPRI/ROMA FCO or city centre | 535,00 | 310,00 | 285,00 | 285,00 | 195,00 | 195,00 | 195,00 |
the price includes: |
transfer from Station/Airport to pier or viceversa hydrofoil to Capri or viceversa 1 suitcase per person assistance in Capri island landing tax porter service Capri transfer from Marina Grande to Capri town centre or viceversa |
| | | | | | | |
CAPRI TRANSFER BY WATER TAXI | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
CAPRI / NAPLES | 860,00 | 440,00 | 350,00 | 300,00 | 250,00 | 230,00 | 200,00 |
CAPRI/ SORRENTO or AMALFI COAST | 730,00 | 400,00 | 330,00 | 280,00 | 230,00 | 210,00 | 180,00 |
CAPRI/ROMA FCO or city cente | 1280,00 | 660,00 | 550,00 | 450,00 | 370,00 | 330,00 | 290,00 |
the price includes: transfer from Station/Airport to pier or viceversa private motoryacht to Capri or viceversa 1 suitcase per person assistance in Capri island landing tax porter service Capri transfer from Marina Grande to Capri town centre or viceversa |
|