PRIVATE VIP TOURS FROM AMALFI COAST (2020) gross rates.pdf
We provide transportation with all type of vehicles: from the ultimate luxury Mercedes model, to luxury Viano, 14 and 19 sets Mercedes sprinter, 25, 40 and 50 seats GT coaches.
We make sure our vehicles provide luxury, safety, security, and comfort so that you can enjoy your ride worry free: our expert drivers know very well our narrow road, making you feeling very safe during your journey.
Our expert guides are resident on the Amalfi Coast or Sorrentine peninsula; being Campania Region licensed guides they have a deep knowledge of the culture, art, history of our beautiful land.
VIP TOURS ARE AVAILABLE ANYDAY - 2018 PRICELIST:
VIP TOURS ARE AVAILABLE ANYDAY - 2020 PRICELIST:
DEPARTURE EX AMALFI COAST OR POSITANO GROSS RATES |
rates inclusive of private chaffeur driven vehicle + english speaking licensed guide. For Capri tours rates are inclusive of RT public hydrofoil, private transportation on the island and private guide service |
VEHICLE + GUIDE | hrs | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | Entrance fees - not included |
RAVELLO | 4 | 400,00 | 200,00 | 140,00 | 110,00 | 87,00 | 70,00 | 81,00 | 75,00 | 70,00 | 65,00 | 60,00 | 56,00 | 52,00 | 23 | Pompeii € 16 Vesuvius € 10 |
AMALFI | 4 | 400,00 | 200,00 | 140,00 | 110,00 | 87,00 | 70,00 | 81,00 | 75,00 | 70,00 | 65,00 | 60,00 | 56,00 | 52,00 | 22 | Pompeii € 16 Ercolano € 13 |
POSITANO | 4 | 420,00 | 208,00 | 144,00 | 121,00 | 98,00 | 81,00 | 98,00 | 87,00 | 81,00 | 70,00 | 64,00 | 58,00 | 58,00 | 10,00 | Temples & Museum € 12 |
HERCULANEUM | 4 | 440,00 | 220,00 | 173,00 | 133,00 | 110,00 | 93,00 | 98,00 | 92,00 | 79,00 | 75,00 | 66,00 | 63,00 | 60,00 | 7 | St Severo Chapel € 7 |
POMPEII | 4 | 440,00 | 220,00 | 173,00 | 133,00 | 110,00 | 93,00 | 98,00 | 92,00 | 79,00 | 75,00 | 66,00 | 63,00 | 60,00 | 23 | Naples Museum € 10 Pompei € 15 |
SORRENTO | 4 | 440,00 | 220,00 | 173,00 | 133,00 | 110,00 | 93,00 | 98,00 | 92,00 | 79,00 | 75,00 | 66,00 | 63,00 | 60,00 | 11 | Herculaneum € 13 |
NAPLES ARCH. MUSEUM & POMPEII | 8 | 576,00 | 288,00 | 220,00 | 160,00 | 130,00 | 120,00 | 115,00 | 110,00 | 98,00 | 92,00 | 87,00 | 80,00 | 75,00 | 16 | Pompei € 16 Amalfi Dome € 3 |
POMPEII & VESUVIUS & HERCULANEUM | 8 | 576,00 | 288,00 | 220,00 | 160,00 | 130,00 | 120,00 | 115,00 | 110,00 | 98,00 | 92,00 | 87,00 | 80,00 | 75,00 | 3 | Amalfi Dome € 3 |
POMPEII & POSITANO | 8 | 576,00 | 288,00 | 220,00 | 160,00 | 130,00 | 120,00 | 115,00 | 110,00 | 98,00 | 92,00 | 87,00 | 80,00 | 75,00 | 11 | Amalfi Dome € 3 Villa Rufolo €7 Ravello Dome 3 |
PAESTUM | 8 | 554,00 | 277,00 | 208,00 | 150,00 | 120,00 | 115,00 | 110,00 | 104,00 | 92,00 | 86,00 | 81,00 | 75,00 | 70,00 | 32 | Pompeii € 16 Ercolano € 13 Vesuvius € 10 |
POMPEII & AMALFI | 8 | 554,00 | 277,00 | 208,00 | 150,00 | 120,00 | 115,00 | 110,00 | 104,00 | 92,00 | 86,00 | 81,00 | 75,00 | 70,00 | 13 | Pompeii € 16 |
POMPEII & VESUVIUS | 8 | 530,00 | 265,00 | 195,00 | 144,00 | 127,00 | 115,00 | 110,00 | 104,00 | 92,00 | 86,00 | 81,00 | 75,00 | 70,00 | 11 | Amalfi Dome € 3 Villa Rufolo Ravello € 7 Ravello Dome 3 |
POMPEII & HERCULANEUM | 8 | 530,00 | 265,00 | 195,00 | 144,00 | 127,00 | 115,00 | 110,00 | 104,00 | 92,00 | 86,00 | 81,00 | 75,00 | 70,00 | 13 | Pompeii € 16 |
NAPLES CITY TOUR & SORRENTO | 8 | 530,00 | 265,00 | 195,00 | 144,00 | 127,00 | 115,00 | 110,00 | 104,00 | 92,00 | 86,00 | 81,00 | 75,00 | 70,00 | 11 | Herculaneum € 13 |
HERCULANEUM & SORRENTO | 8 | 530,00 | 265,00 | 195,00 | 144,00 | 127,00 | 115,00 | 110,00 | 104,00 | 92,00 | 86,00 | 81,00 | 75,00 | 70,00 | 0 | |
AMALFI POSITANO RAVELLO | 8 | 530,00 | 265,00 | 200,00 | 161,00 | 144,00 | 133,00 | 133,00 | 127,00 | 115,00 | 104,00 | 92,00 | 87,00 | 81,00 | 11 | Vesuvius € 10 |
AMALFI & POSITANO | 8 | 530,00 | 265,00 | 200,00 | 161,00 | 127,00 | 115,00 | 115,00 | 110,00 | 98,00 | 92,00 | 87,00 | 81,00 | 75,00 | 0 | |
AMALFI & RAVELLO | 8 | 470,00 | 235,00 | 180,00 | 156,00 | 121,00 | 110,00 | 104,00 | 98,00 | 92,00 | 87,00 | 81,00 | 75,00 | 69,00 | 8 | Ravello Villa Rufolo € 7 Ravello Dome 3 |
CAPRI ANACAPRI BY MINIBUS | 10 | 483,00 | 299,00 | 213,00 | 173,00 | 156,00 | 144,00 | 138,00 | 138,00 | 127,00 | 121,00 | 115,00 | 115,00 | 104,00 | 3 | Amalfi Dome |
CAPRI BY CABLECAR | 10 | 368,00 | 225,00 | 167,00 | 138,00 | 127,00 | 121,00 | 115,00 | 104,00 | 104,00 | 98,00 | 98,00 | 92,00 | 92,00 | 8 | Villa S.Michele € 7 Augusust Gardens € 1 (optional visits) |
Blue Grotto supplement (Capri tours) | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | | |
RT transfer to pier supplement (Capri tours) | 50,00 | 50,00 | 50,00 | 80,00 | 80,00 | 80,00 | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 | INCL. | Including sea trasportation + entrance fee |
IMPORTANT NOTICE:
For minibus over 7 seats Pick up & Drop off Positano town centre € 180,00 or pick up & drop off from La Sponda bus stop.
For minibus over 7 seats Pick up & Drop off Amalfi town centre € 70,00
DEPARTURE EX AMALFI COAST OR POSITANO GROSS RATES |
rates inclusive of private chaffeur driven vehicle NO GUIDE SERVICE |
VEHICLE ONLY | hrs | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | | |
RAVELLO | 4 | 190,00 | 95,00 | 67,00 | 63,00 | 50,00 | 45,00 | 45,00 | 50,00 | 50,00 | 45,00 | 39,00 | 34,00 | 34,00 | | |
AMALFI | 4 | 190,00 | 95,00 | 67,00 | 63,00 | 50,00 | 45,00 | 45,00 | 50,00 | 50,00 | 45,00 | 39,00 | 34,00 | 34,00 | | |
POSITANO | 4 | 212,00 | 106,00 | 73,00 | 70,00 | 56,00 | 45,00 | 45,00 | 56,00 | 50,00 | 50,00 | 45,00 | 39,00 | 39,00 | | |
POMPEI | 4 | 234,00 | 117,00 | 84,00 | 84,00 | 67,00 | 56,00 | 56,00 | 56,00 | 50,00 | 45,00 | 43,00 | 39,00 | 39,00 | | |
HERCULANEUM | 4 | 234,00 | 117,00 | 84,00 | 84,00 | 67,00 | 56,00 | 56,00 | 50,00 | 45,00 | 43,00 | 38,00 | 34,00 | 34,00 | | |
VESUVIUS | 4 | 234,00 | 117,00 | 84,00 | 84,00 | 67,00 | 56,00 | 56,00 | 50,00 | 45,00 | 43,00 | 38,00 | 34,00 | 34,00 | | |
PAESTUM | 8 | 300,00 | 150,00 | 112,00 | 84,00 | 67,00 | 61,00 | 56,00 | 61,00 | 56,00 | 50,00 | 45,00 | 39,00 | 39,00 | | |
POMPEII & VESUVIUS | 8 | 300,00 | 150,00 | 112,00 | 84,00 | 67,00 | 61,00 | 61,00 | 68,00 | 61,00 | 55,00 | 50,00 | 47,00 | 43,00 | | |
POMPEII & HERCULANEUM | 8 | 300,00 | 150,00 | 112,00 | 84,00 | 67,00 | 61,00 | 61,00 | 68,00 | 61,00 | 55,00 | 50,00 | 47,00 | 43,00 | | |
SORRENTO & HERCULANEUM | 8 | 300,00 | 150,00 | 112,00 | 84,00 | 67,00 | 61,00 | 61,00 | 68,00 | 61,00 | 55,00 | 50,00 | 47,00 | 43,00 | | |
NAPLES CITY TOUR & SORRENTO | 8 | 300,00 | 150,00 | 112,00 | 84,00 | 67,00 | 61,00 | 61,00 | 73,00 | 61,00 | 55,00 | 50,00 | 47,00 | 43,00 | | |
POMPEII & AMALFI | 8 | 300,00 | 150,00 | 112,00 | 84,00 | 67,00 | 61,00 | 61,00 | 73,00 | 67,00 | 61,00 | 55,00 | 53,00 | 47,00 | | |
AMALFI & POSITANO | 8 | 312,00 | 156,00 | 123,00 | 95,00 | 78,00 | 67,00 | 67,00 | 73,00 | 67,00 | 61,00 | 55,00 | 50,00 | 50,00 | | |
POMPEII & VESUVIUS & HERCULANEUM | 8 | 312,00 | 156,00 | 123,00 | 95,00 | 78,00 | 67,00 | 67,00 | 73,00 | 67,00 | 61,00 | 55,00 | 50,00 | 50,00 | | |
NAPLES ARCH. MUSEUM & POMPEII | 8 | 312,00 | 156,00 | 123,00 | 95,00 | 78,00 | 67,00 | 67,00 | 73,00 | 67,00 | 61,00 | 55,00 | 50,00 | 50,00 | | |
POMPEII & POSITANO | 8 | 312,00 | 156,00 | 123,00 | 95,00 | 78,00 | 67,00 | 67,00 | 78,00 | 73,00 | 67,00 | 62,00 | 55,00 | 55,00 | | |
AMALFI & RAVELLO | 8 | 270,00 | 135,00 | 89,00 | 78,00 | 67,00 | 55,00 | 50,00 | 62,00 | 55,00 | 50,00 | 45,00 | 43,00 | 39,00 | | |
AMALFI POSITANO RAVELLO | 8 | 312,00 | 156,00 | 123,00 | 95,00 | 78,00 | 67,00 | 67,00 | 78,00 | 67,00 | 61,00 | 55,00 | 50,00 | 47,00 | | |
IMPORTANT NOTICE:
For minibus over 7 seats Pick up & Drop off Positano town centre € 180,00 or pick up & drop off from La Sponda bus stop.
For minibus over 7 seats Pick up & Drop off Amalfi town centre € 70,00